Saturday Event's of the week
World Wide Events
Oct. 4-10: World Space Week
Visibility
Night Time

Fri, 2 Oct, 17:24 - Sat, 3 Oct, 05:32
12 hours, 8 minutes
Visible tonight, 2 Oct – 3 Oct 2020
| Planetrise/Planetset, Sat, 3 Oct 2020 | ||||
|---|---|---|---|---|
| Planet | Rise | Set | Meridian | Comment |
| Mercury | Sun 07:31 | Sun 18:27 | Sun 13:00 | Slightly difficult to see |
| Venus | Sun 02:35 | Sun 15:26 | Sun 09:01 | Good visibility |
| Mars | Sun 18:04 | Mon 06:30 | Mon 00:17 | Perfect visibility |
| Jupiter | Sat 12:52 | Sat 23:21 | Sat 18:06 | Perfect visibility |
| Saturn | Sat 13:20 | Sat 23:54 | Sat 18:37 | Perfect visibility |
| Uranus | Sun 18:42 | Mon 07:43 | Mon 01:13 | Average visibility |
| Neptune | Sat 16:17 | Sun 03:59 | Sat 22:08 | Difficult to see |
Comments
Post a Comment