Sunday Event's this week
Night Time

Sat, 3 Oct, 17:23 - Sun, 4 Oct, 05:33
12 hours, 10 minutes
Visible tonight, 3 Oct – 4 Oct 2020
| Planetrise/Planetset, Sun, 4 Oct 2020 | ||||
|---|---|---|---|---|
| Planet | Rise | Set | Meridian | Comment |
| Mercury | Mon 07:31 | Mon 18:26 | Mon 12:59 | Slightly difficult to see |
| Venus | Mon 02:36 | Mon 15:26 | Mon 09:01 | Good visibility |
| Mars | Mon 17:59 | Tue 06:25 | Tue 00:12 | Perfect visibility |
| Jupiter | Sun 12:49 | Sun 23:17 | Sun 18:03 | Perfect visibility |
| Saturn | Sun 13:16 | Sun 23:50 | Sun 18:33 | Perfect visibility |
| Uranus | Mon 18:38 | Tue 07:39 | Tue 01:09 | Average visibility |
| Neptune | Sun 16:13 | Mon 03:55 | Sun 22:04 | Difficult to see |
WORLD WIDE EVENTS
Oct. 4-10: World Space Week
Comments
Post a Comment