Friday Event's this Week'
Visibilty
Night Time

Thu, 1 Oct, 17:25 - Fri, 2 Oct, 05:32
12 hours, 7 minutes
Visible night of 1 Oct – 2 Oct 2020
| Planetrise/Planetset, Fri, 2 Oct 2020 | ||||
|---|---|---|---|---|
| Planet | Rise | Set | Meridian | Comment |
| Mercury | Thu 07:30 | Thu 18:31 | Thu 13:01 | Slightly difficult to see |
| Venus | Fri 02:32 | Fri 15:26 | Fri 08:59 | Good visibility |
| Mars | Thu 18:18 | Fri 06:45 | Fri 00:32 | Perfect visibility |
| Jupiter | Thu 13:00 | Thu 23:28 | Thu 18:14 | Perfect visibility |
| Saturn | Thu 13:28 | Fri 00:02 | Thu 18:45 | Perfect visibility |
| Uranus | Thu 18:54 | Fri 07:55 | Fri 01:25 | Average visibility |
| Neptune | Thu 16:26 | Fri 04:07 | Thu 22:16 | Difficult to see |
World wide events
The waning, the gibbous moon will make a close approach to the Red Planet in the early morning sky. It will be in conjunction with Mars at 11:25 a.m. EDT (0325 GMT).
Comments
Post a Comment