Visibility
Night Time

Sun, 4 Oct, 17:22 - Mon, 5 Oct, 05:33
12 hours, 11 minutes
Visible night of 4 Oct – 5 Oct 2020
| Mercury: | Until Sun 18:27 |
|---|
| Venus: | From Mon 02:36 |
|---|
| Mars: | From Sun 18:04 |
|---|
| Jupiter: | Until Sun 23:17 |
|---|
| Saturn: | Until Sun 23:50 |
|---|
| Uranus: | From Sun 18:42 |
|---|
| Neptune: | Until Mon 03:55
| | Planetrise/Planetset, Mon, 5 Oct 2020 |
|---|
| Planet | Rise | Set | Meridian | Comment |
|---|
| Mercury | Mon 07:31 | Mon 18:26 | Mon 12:59 | Slightly difficult to see |
|---|
| Venus | Mon 02:36 | Mon 15:26 | Mon 09:01 | Good visibility |
|---|
| Mars | Sun 18:04 | Mon 06:30 | Mon 00:17 | Perfect visibility |
|---|
| Jupiter | Mon 12:45 | Mon 23:13 | Mon 17:59 | Perfect visibility |
|---|
| Saturn | Mon 13:12 | Mon 23:47 | Mon 18:29 | Perfect visibility |
|---|
| Uranus | Sun 18:42 | Mon 07:43 | Mon 01:13 | Average visibility |
|---|
| Neptune | Mon 16:09 | Tue 03:51 | Mon 22:00 | Difficult to see |
|---|
|
|---|
.
Comments
Post a Comment